<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Worley</title>
	<atom:link href="http://kristenworley.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristenworley.ca</link>
	<description>Gender, Inclusion, Community, Health, Sport and Empowerment</description>
	<lastBuildDate>Sun, 19 May 2013 15:11:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>HALF THE ROAD: The Passion, Pitfalls &amp; Power of Women&#8217;s Professional Cycling</title>
		<link>http://kristenworley.ca/half-the-road-the-passion-pitfalls-power-of-womens-professional-cycling/</link>
		<comments>http://kristenworley.ca/half-the-road-the-passion-pitfalls-power-of-womens-professional-cycling/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:51:14 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[gender in sport]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Kathryn Bertine]]></category>
		<category><![CDATA[Kevin Tokstad]]></category>
		<category><![CDATA[sexism in sport]]></category>
		<category><![CDATA[sport policy]]></category>
		<category><![CDATA[Women's professional cycling]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6437</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; HALF THE ROAD: The Passion, Pitfalls &#38; Power of Women&#8217;s Professional Cycling Modern society has long believed that women hold up half the sky in terms of equality and progression. So when it comes to the sport of professional cycling, why aren’t women receiving half the [...]]]></description>
		<wfw:commentRss>http://kristenworley.ca/half-the-road-the-passion-pitfalls-power-of-womens-professional-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Athletics underlines commitment to gender equality by signing Brighton Declaration</title>
		<link>http://kristenworley.ca/european-athletics-underlines-commitment-to-gender-equality-by-signing-brighton-declaration/</link>
		<comments>http://kristenworley.ca/european-athletics-underlines-commitment-to-gender-equality-by-signing-brighton-declaration/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:11:49 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[Brighton Declaration]]></category>
		<category><![CDATA[European Athletics]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Gender Oppression]]></category>
		<category><![CDATA[gender testing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[women in sport]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6418</guid>
		<description><![CDATA[European Athletics underlines commitment to gender equality by signing Brighton Declaration Published April 25th, 2013 European Athletics and 37 of its Member Federations have reaffirmed their commitment to gender equality by signing the Brighton Declaration on Women and Sport. The endorsement of the Declaration and its 10 principles came on the occasion of the 23rd [...]]]></description>
		<wfw:commentRss>http://kristenworley.ca/european-athletics-underlines-commitment-to-gender-equality-by-signing-brighton-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks &#8211; Alice Dreger: Is Anatomy Destiny? &#8220;Why not change minds instead of bodies?&#8221;</title>
		<link>http://kristenworley.ca/ted-talks-alice-dreger-on-anatomydestiny-why-not-change-minds-instead-of-bodies/</link>
		<comments>http://kristenworley.ca/ted-talks-alice-dreger-on-anatomydestiny-why-not-change-minds-instead-of-bodies/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:32:42 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Alice Dreger]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[intersex]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[social inclusion]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[Ted Talks]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6407</guid>
		<description><![CDATA[TED Talks Alice Dreger: Is Anatomy Destiny? &#8220;Why not change minds instead of bodies?&#8221; Alice Dreger works with people at the edge of anatomy, such as conjoined twins and intersexed people. In her observation, it&#8217;s often a fuzzy line between male and female, among other anatomical distinctions. Which brings up a huge question: Why do [...]]]></description>
		<wfw:commentRss>http://kristenworley.ca/ted-talks-alice-dreger-on-anatomydestiny-why-not-change-minds-instead-of-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquette Sports Law Review &#8211; Playing With the Boys: Why Separate is Not Equal in Sports</title>
		<link>http://kristenworley.ca/marquette-sports-law-review-playing-with-the-boys-why-separate-is-not-equal-in-sports/</link>
		<comments>http://kristenworley.ca/marquette-sports-law-review-playing-with-the-boys-why-separate-is-not-equal-in-sports/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:33:34 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[Eileen McDonagh]]></category>
		<category><![CDATA[IOC gender policy]]></category>
		<category><![CDATA[Laura Pappano]]></category>
		<category><![CDATA[Marquette Sports Law Review]]></category>
		<category><![CDATA[segregated structure in sports]]></category>
		<category><![CDATA[women and gender]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6395</guid>
		<description><![CDATA[Marquette Sports Law Review Playing With the Boys: Why Separate is Not Equal in Sports Authors Eileen McDonagh &#38; Laura Pappano [New York: Oxford University Press, 2008] The authors argue that this segregated structure in sports stems from three false assumptions: &#8220;female inferiority compared to males, the need to protect females from injury, and the immortality of [...]]]></description>
		<wfw:commentRss>http://kristenworley.ca/marquette-sports-law-review-playing-with-the-boys-why-separate-is-not-equal-in-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Toronto &#8211; The London 2012 Olympics: A Gender Equality Audit</title>
		<link>http://kristenworley.ca/university-of-toronto-the-london-2012-olympics-a-gender-equality-audit/</link>
		<comments>http://kristenworley.ca/university-of-toronto-the-london-2012-olympics-a-gender-equality-audit/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:47:42 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[2012 Olympic games]]></category>
		<category><![CDATA[gender audit]]></category>
		<category><![CDATA[gender testing]]></category>
		<category><![CDATA[IOC gender polices]]></category>
		<category><![CDATA[women in sport]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6388</guid>
		<description><![CDATA[University of Toronto, Faculty of Kinesiology &#38; Physical Education Centre For Sport Policy Studies Research Reports The London 2012 Olympics: A Gender Equality Audit Authors Peter Donnelly &#38; Michele K. Donnelly This Gender audit permits a comparison between 26 sports/36 competitions (&#8220;disciplines&#8221;) and 302 events at the London 2012 Summer Olympics. It enables us to identify [...]]]></description>
		<wfw:commentRss>http://kristenworley.ca/university-of-toronto-the-london-2012-olympics-a-gender-equality-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USWSF &#8211; New SHARP Center “Women in the Olympic and Paralympic Games” Report Reveals Equity Gaps in Participation, Leadership Opportunities for Women</title>
		<link>http://kristenworley.ca/uswsf-new-sharp-center-women-in-the-olympic-and-paralympic-games-report-reveals-equity-gaps-in-participation-leadership-opportunities-for-women/</link>
		<comments>http://kristenworley.ca/uswsf-new-sharp-center-women-in-the-olympic-and-paralympic-games-report-reveals-equity-gaps-in-participation-leadership-opportunities-for-women/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:05:44 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[gender equity]]></category>
		<category><![CDATA[IOC gender policies]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[sexism in sport]]></category>
		<category><![CDATA[sport participation]]></category>
		<category><![CDATA[USWSF]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6379</guid>
		<description><![CDATA[New SHARP Center “Women in the Olympic and Paralympic Games” Report Reveals Equity Gaps in Participation, Leadership Opportunities for Women US Women&#8217;s Sports Foundation Press Release Published April 11, 2013 Ann Arbor, MI (April 11, 2013) – The 2012 London Olympic Games were widely recognized as the “Year of the Woman,” because with the exception [...]]]></description>
		<wfw:commentRss>http://kristenworley.ca/uswsf-new-sharp-center-women-in-the-olympic-and-paralympic-games-report-reveals-equity-gaps-in-participation-leadership-opportunities-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Play Sport, But Not on TV: A Longitudinal Study of Televised News Media</title>
		<link>http://kristenworley.ca/women-play-sport-but-not-on-tv-a-longitudinal-study-of-televised-news-media/</link>
		<comments>http://kristenworley.ca/women-play-sport-but-not-on-tv-a-longitudinal-study-of-televised-news-media/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:24:12 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[and Robin H. Hextrum]]></category>
		<category><![CDATA[Cheryl Cooky]]></category>
		<category><![CDATA[gender in sport]]></category>
		<category><![CDATA[IOC gender policy]]></category>
		<category><![CDATA[Michael A. Messner]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[women in media]]></category>
		<category><![CDATA[women in sport]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6362</guid>
		<description><![CDATA[Abstract
One of the long-standing trends in research on gender in sports media is the lack of coverage of women’s sport and the lack of respectful, serious coverage of women’s
sport. In this article, we critically interrogate the assumption that the media simply provide fans with what they ‘‘want to see’’ (i.e., men’s sports).]]></description>
		<wfw:commentRss>http://kristenworley.ca/women-play-sport-but-not-on-tv-a-longitudinal-study-of-televised-news-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYTHEGAME &#8211; Sports Governance Observer: A new tool against corruption in sport</title>
		<link>http://kristenworley.ca/playthegame-sports-governance-observer-a-new-tool-against-corruption-in-sport/</link>
		<comments>http://kristenworley.ca/playthegame-sports-governance-observer-a-new-tool-against-corruption-in-sport/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:24:16 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[corruption in sport]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[international federations]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[Playthegame.org]]></category>
		<category><![CDATA[Sports Governance Observer]]></category>
		<category><![CDATA[Sports Unit under the European Commission]]></category>
		<category><![CDATA[women in sport]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6358</guid>
		<description><![CDATA[At a seminar attended by over 100 sports organisation leaders and experts in Brussels today, the Sports Governance Observer was launched by a group of experts from six European universities coordinated by the Danish-based sports democracy campaigners Play the Game.]]></description>
		<wfw:commentRss>http://kristenworley.ca/playthegame-sports-governance-observer-a-new-tool-against-corruption-in-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Post &#8211; Mark Cuban says he would be willing to draft Baylor’s Brittany Griner</title>
		<link>http://kristenworley.ca/national-post-mark-cuban-says-he-would-be-willing-to-draft-baylors-brittany-griner/</link>
		<comments>http://kristenworley.ca/national-post-mark-cuban-says-he-would-be-willing-to-draft-baylors-brittany-griner/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:18:19 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[Brittany Griner]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[National Post]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[women in sport]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6352</guid>
		<description><![CDATA[LOS ANGELES — Dallas Mavericks owner Mark Cuban says he would consider drafting Baylor All-American Brittney Griner.

Cuban told reporters before Tuesday night’s game between the Mavericks and the Lakers that if Griner is the best player available, “I will take her.”]]></description>
		<wfw:commentRss>http://kristenworley.ca/national-post-mark-cuban-says-he-would-be-willing-to-draft-baylors-brittany-griner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door opens for Santhi Soundarajan after gender humiliation</title>
		<link>http://kristenworley.ca/door-opens-for-santhi-soundarajan-after-gender-humiliation/</link>
		<comments>http://kristenworley.ca/door-opens-for-santhi-soundarajan-after-gender-humiliation/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:05:13 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Amazing Women in Sport]]></category>
		<category><![CDATA[Canadian Athletes Support]]></category>
		<category><![CDATA[Gender Policy in Sport]]></category>
		<category><![CDATA[Healthcare Resources]]></category>
		<category><![CDATA[International Sport Events]]></category>
		<category><![CDATA[International Sport Policy]]></category>
		<category><![CDATA[Public Health Education]]></category>
		<category><![CDATA[Santhi Soundarajan - IOC Medical Commission]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Youth Development Programs in Sport]]></category>
		<category><![CDATA[Ajai Makan]]></category>
		<category><![CDATA[gender testing in sport]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[santhi Soundarajan]]></category>
		<category><![CDATA[The writer has posted comments on this articleV Narayan Swamy]]></category>
		<category><![CDATA[Times of India]]></category>

		<guid isPermaLink="false">http://kristenworley.ca/?p=6342</guid>
		<description><![CDATA[BANGALORE: Santhi Soundarajan, who was stripped of her 800m silver medal after failing a gender test at the 2006 Doha Asian Games and was later forced to work as a labourer in a brick kiln, has finally been given the opportunity to realise her dream of becoming a qualified athletics coach.]]></description>
		<wfw:commentRss>http://kristenworley.ca/door-opens-for-santhi-soundarajan-after-gender-humiliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.880 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 12:13:45 -->
<!-- Compression = gzip -->